» Info
| » | Stats since: | 7 November 2007 |
| » | Total number of page views: | 3928857 |
| » | Busiest day: | 26 January 2012 |
| » | Most online page viewers: | 110 |
» Stats
| » | Today: | 699 |
| » | Yesterday: | 2757 |
| » | This month: | 11212 |
| » | This year: | 114285 |
» Last 10 visitors
| » | 5 February | 7:17 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:16 | United States, Unknown 38.107.xx.xx |
| » | 5 February | 7:16 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:15 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:14 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:13 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:13 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:12 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:11 | United States, Googlebot (bot) 66.249.xx.xx |
| » | 5 February | 7:11 | United States, Googlebot (bot) 66.249.xx.xx |
» Page views per hour
| » | 5 February 2012 (7:00-7:59) | -71% | 33 |
| » | 5 February 2012 (6:00-6:59) | +4% | 114 |
| » | 5 February 2012 (5:00-5:59) | +6% | 110 |
| » | 5 February 2012 (4:00-4:59) | +1% | 104 |
| » | 5 February 2012 (3:00-3:59) | +2% | 103 |
| » | 5 February 2012 (2:00-2:59) | +51% | 101 |
| » | 5 February 2012 (1:00-1:59) | 0% | 67 |
| » | 5 February 2012 (0:00-0:59) | +18% | 67 |
| » | 4 February 2012 (23:00-23:59) | -34% | 57 |
| » | 4 February 2012 (22:00-22:59) | -64% | 86 |
| » | 4 February 2012 (21:00-21:59) | -3% | 241 |
| » | 4 February 2012 (20:00-20:59) | +12% | 248 |
» Page views per day
| » | 5 February 2012 | -75% | 699 |
| » | 4 February 2012 | +23% | 2757 |
| » | 3 February 2012 | -21% | 2239 |
| » | 2 February 2012 | +6% | 2844 |
| » | 1 February 2012 | -28% | 2673 |
| » | 31 January 2012 | +17% | 3733 |
| » | 30 January 2012 | +18% | 3198 |
| » | 29 January 2012 | -7% | 2706 |
| » | 28 January 2012 | +17% | 2923 |
| » | 27 January 2012 | -87% | 2497 |
| » | Total: | 3928857 |
» Page views per month
| » | February 2012 | -89% | 11212 |
| » | January 2012 | +8% | 103073 |
| » | December 2011 | -22% | 95151 |
| » | November 2011 | +13% | 122505 |
| » | October 2011 | +31% | 108057 |
| » | September 2011 | -4% | 82587 |
| » | August 2011 | -2% | 85615 |
| » | July 2011 | -11% | 87380 |
| » | June 2011 | +3% | 97671 |
| » | May 2011 | -3% | 95089 |
| » | Total: | 3928857 |
» Page views per year
| » | 2011 | -90% | 114285 |
| » | 2011 | +22% | 1143799 |
| » | 2011 | +9% | 938777 |
| » | 2011 | +1% | 859108 |
| » | 2011 | +3,307% | 848975 |
| » | 2011 | --% | 24916 |
| » | Total: | 3928857 |
» Country stats
» Top linked visits
| » | http://www.immobiliarecastrum.it/ | 18534 | 21.9% |
| » | http://www.immobiliarecastrum.it/in... | 1541 | 1.8% |
| » | http://immobiliarecastrum.it/ | 1388 | 1.6% |
| » | http://www.immobiliarecastrum.it/in... | 1301 | 1.5% |
| » | http://www.immobiliarecastrum.it/ri... | 1010 | 1.2% |
| » | http://www.google.it/search?hl=it&q... | 627 | 0.7% |
| » | http://www.immobiliarecastrum.it | 584 | 0.7% |
| » | http://www.google.it/search?hl=it&q... | 574 | 0.7% |
| » | http://www.immobiliare.it/agenzie_i... | 469 | 0.6% |
| » | http://www.google.it/search?hl=it&q... | 406 | 0.5% |
| » | Other | 58287 | 68.8% |
| » | Total: | 84721 | 100% |
» Top downloads
| » | Total: | 100% |
-71%
+4%
0% 








